Headlines
| National Institutes of Health (NIH) News Releases | ||
|---|---|---|
|
Updated | |
| Description | News Releases from the National Institutes of Health (NIH) | |
| Webmaster | ||
| Category | ||
| Generator | ||
| Language | en-us | |
| Addressing Substance Abuse and Comorbidities among Military Personnel, Veterans, and Their Families: A Research Agenda | ||
| Published: | Fri, 02 Jan 2009 09:45:00 EST | |
| Description: | There is growing concern that military personnel returning from Iraq and Afghanistan are experiencing a range of difficulties, including traumatic brain injury (TBI), post traumatic stress disorder (PTSD), depression, anxiety, and alcohol and drug abuse. more... | |
| Inherited Factors Play an Important Role in Breast Cancer Progression According to New Study in Mice | ||
| Published: | Fri, 02 Jan 2009 09:45:00 EST | |
| Description: | New research in mice and five independent collections of human breast tumors has enabled National Cancer Institute (NCI) scientists to confirm that genes for factors contributing to susceptibility for breast cancer metastasis can be inherited. more... | |
| Scientists Identify New Congenital Neutropenia Syndrome and Causative Gene Mutation | ||
| Published: | Fri, 02 Jan 2009 09:00:00 EST | |
| Description: | A team of scientists has discovered a new syndrome associated with severe congenital neutropenia (SCN), a rare disorder in which children lack sufficient infection-fighting white cells, and identified the genetic cause of the syndrome: mutations in the gene Glucose-6-phosphatase, catalytic subunit 3 (G6PC3). more... | |
| New Tool Developed to Predict Colorectal Cancer Risk | ||
| Published: | Tue, 30 Dec 2008 09:00:00 EST | |
| Description: | A new online tool for calculating colorectal cancer risk in men and women age 50 or older was launched today, based on a new risk-assessment model developed by researchers at the National Cancer Institute (NCI), part of the National Institutes of Health. more... | |
| Twelve Early-Career NIH Researchers Receive Prestigious Award | ||
| Published: | Fri, 19 Dec 2008 15:00:00 EST | |
| Description: | Twelve NIH-supported researchers have been awarded the nation"s highest honor for scientists at the outset of their professional careers. Ten NIH grantees and two intramural NIH scientists were selected by the White House Office of Science and Technology Policy to receive the prestigious 2007 Presidential Early Career Award for Scientists and Engineers (PECASE). more... | |
| Common Treatment for Chronic Prostatitis Fails to Reduce Symptoms | ||
| Published: | Thu, 18 Dec 2008 8:30:00 EST | |
| Description: | Alfuzosin, a drug commonly prescribed for men with chronic prostatitis, a painful disorder of the prostate and surrounding pelvic area, failed to significantly reduce symptoms in recently diagnosed men who had not been previously treated with this drug, according to a clinical trial sponsored by the National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK), part of the National Institutes of Health (NIH). The study is to be published in the New England Journal of Medicine. more... | |
| Mouse Studies Show Gene Therapy Method Holds Promise in Targeting Tumor Blood Vessels for Destruction | ||
| Published: | Wed, 17 Dec 2008 8:30:00 EST | |
| Description: | Cancer researchers have reported the development of a novel method for delivering a therapeutic gene specifically to the blood vessels of tumors in mice. Once delivered, the gene produces a protein that damages the blood vessels and disrupts the blood flow to tumors but not to the surrounding tissue. These results obtained with this experimental model are encouraging, because the researchers" method may be safer and cause fewer side effects than previously used methods for delivering the protein to tumors. The study, led by researchers at the National Cancer Institute (NCI), part of the National Institutes of Health (NIH), and The University of Texas M.D. Anderson Cancer Center in Houston, appeared in the January 1, 2009, issue of Cancer. more... | |
| NIDA Announces Call for Submissions for 2009 Avant-Garde Award for Innovative Research in the Treatment of HIV/AIDS in Drug Abusers | ||
| Published: | Mon, 15 Dec 2008 10:45:00 EST | |
| Description: | As many as three scientists will receive up to $500,000 each year for five years for potentially groundbreaking approaches to the prevention and treatment of HIV/AIDS in drug abusers. The National Institute on Drug Abuse (NIDA), a component of the National Institutes of Health (NIH), created the Avant-Garde Award to stimulate high-impact research into the link between drug abuse and HIV/AIDS. more... | |
| National Eye Health Education Program Names New Planning Committee Chair | ||
| Published: | Mon, 15 Dec 2008 9:00:00 EST | |
| Description: | Anne L. Coleman, M.D., Ph.D., has been appointed chair of the National Eye Health Education Program (NEHEP) Planning Committee. Dr. Coleman, who is professor of Ophthalmology and Epidemiology/Public Health at the University of California, Los Angeles, also serves as director of the Center for Eye Epidemiology at UCLA's Jules Stein Eye Institute. more... | |
| Reporters and Editors are Invited to Apply for 2009 "Medicine in the Media" Course | ||
| Published: | Mon, 15 Dec 2008 9:00:00 EST | |
| Description: | The National Institutes of Health is pleased to present this eighth annual free training opportunity to help develop journalists' ability to critically evaluate and report on medical research. more... | |








